Product Detail
Size Guide
| Chest Girth | Recommended Weight | |
| S | 15.5" - 19" | 7lb - 15lb | 
| M | 19" - 25" | 10lb - 30lb | 
| L | 23.5" - 30.5" | 20lb - 60lb | 
| XL | 28" - 36" | 50lb - 90lb | 
| XXL | 31.5" - 41" | 80lb - 130lb | 
Size By Breed
| Size | ||||
| Small | Medium | Large | ||
| Breed | Toy (Shih Tzu, Mini Poodle, Bichon Frise, Dachshund) | - | - | S | 
| Spaniels (Cocker Spaniel, King Charles Spaniel) | S | S | M | |
| Pugs, Frenchies, Terriers | S | M | M | |
| Small Hound (Beagle, Whippet) | S | M | M | |
| Mini Doodle Mix (Mini Golden Doodle, Mini Labradoodle) | M | M | M | |
| Wheaten Terrier & Corgi | M | M | L | |
| Doodle Mix (Labradoodle, Goldendoodle) | M | L | XL | |
| Golden Retriever & Labs | L | L | XL | |
| Bernese Mountain Dog | L | XL | XXL | |
| Great Dane & St. Bernard | XL | XXL | XXL | |
          You may also like
        
      More from Canada Pooch
        More from Harnesses
        Recently viewed
       
           
           
         
         
         
         
            
           
           
            
           
           
            
           
           
            
           
            
           
          